Study Engineering in Turkey 2026–2027: University Comparison and Fees
Short answer: Our database lists 311 bachelor’s engineering programmes at 48 universities in Türkiye for 2026–2027 (231 taught in English, 80 in Turkish), plus 45 in Northern Cyprus. English-taught annual tuition ranges from $2,500 to $36,500 (median $5,000); Turkish-taught programmes start at $1,700 (median $3,250).
Engineering in Türkiye at a glance
| Indicator (2026–2027) | Value |
|---|---|
| Bachelor’s programmes in Türkiye | 311 at 48 universities |
| Taught in English / Turkish | 231 / 80 |
| English-taught fee per year | $2,500–$36,500 (median $5,000) |
| Turkish-taught fee per year | $1,700–$8,000 (median $3,250) |
| English vs Turkish at the same university (median gap, cheapest of each) | $0 — same fee at 9 (19 universities offer both) |
| Northern Cyprus | 45 programmes at 8 universities |
| Duration | 4 years, 5 years depending on the programme |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
Compare universities: engineering fees in Türkiye
Sorted from the lowest fee. Click a university to see all of its programmes and the full fee table.
| University | City | Languages | English-taught fee / year | Turkish-taught from / year | Programmes |
|---|---|---|---|---|---|
| Istanbul Kent University | Istanbul | TR | — | $2,200 | 2 |
| Kocaeli Health and Technology University | Kocaeli | TR | — | $2,250 | 1 |
| Istanbul Rumeli University | Istanbul | TR | — | $2,500 | 1 |
| Istanbul Yeni Yüzyıl University | Istanbul | TR | — | $2,500 | 2 |
| Beykent University | Istanbul | EN / TR | $2,500–$3,700 | $2,500 | 9 |
| Haliç University | Istanbul | EN | $2,700–$4,700 | — | 5 |
| Istanbul Gedik University | Istanbul | EN / TR | $2,700 | $1,700 | 7 |
| Ankara Bilim University | Ankara | EN / TR | $3,000 | $3,000 | 6 |
| Istanbul Health and Technology University (İSTÜN) | Istanbul | EN / TR | $3,000 | $3,000 | 13 |
| Beykoz University | Istanbul | EN / TR | $3,000–$3,300 | $2,300 | 3 |
| Istanbul Galata University | Istanbul | TR | — | $3,200 | 1 |
| Doğuş University | Istanbul | EN / TR | $3,250 | $2,463 | 8 |
| Maltepe University | Istanbul | EN | $3,250 | — | 4 |
| Istanbul Sabahattin Zaim University | Istanbul | EN / TR | $3,500–$4,000 | $3,500 | 5 |
| Mudanya University | Bursa | EN / TR | $3,600 | $3,600 | 5 |
| Istanbul Arel University | Istanbul | EN / TR | $3,800–$4,400 | $3,200 | 9 |
| Istanbul Nişantaşı University | Istanbul | EN / TR | $3,800–$4,400 | $2,450 | 9 |
| OSTIM Technical University | Ankara | EN / TR | $3,960–$10,000 | $3,960 | 13 |
| Yaşar University | Izmir | EN | $4,000 | — | 21 |
| Antalya Bilim University | Antalya | EN | $4,150 | — | 5 |
| Fenerbahçe University | Istanbul | EN | $4,200 | — | 4 |
| Istanbul Atlas University | Istanbul | EN / TR | $4,250–$4,820 | $4,250 | 6 |
| Üsküdar University | Istanbul | EN | $4,400–$5,600 | — | 5 |
| Istanbul Gelişim University | Istanbul | EN / TR | $4,418–$5,580 | $4,185 | 12 |
| Istanbul Kültür University | Istanbul | EN | $4,500 | — | 5 |
| Istanbul Medipol University | Istanbul | EN / TR | $4,750–$10,000 | $7,000 | 7 |
| Istanbul Okan University | Istanbul | EN / TR | $4,750 | $4,275 | 10 |
| Işık University | Istanbul | EN / TR | $4,800 | $4,800 | 11 |
| Istanbul Bilgi University | Istanbul | EN | $4,800–$9,900 | — | 9 |
| Ankara Medipol University | Ankara | EN | $5,000 | — | 2 |
| Biruni University | Istanbul | EN / TR | $5,000–$7,000 | $4,000 | 6 |
| Alanya University | Antalya | EN | $5,075 | — | 1 |
| Altınbaş University | Istanbul | EN | $5,100 | — | 6 |
| TED University | Ankara | EN | $5,900 | — | 6 |
| Fatih Sultan Mehmet Vakıf University | Istanbul | EN | $6,000–$9,000 | — | 5 |
| TOBB University of Economics and Technology (TOBB ETÜ) | Ankara | TR | — | $6,000 | 7 |
| Istanbul Aydin University | Istanbul | EN / TR | $6,500 | $5,000 | 10 |
| Avrasya University | Trabzon | TR | — | $7,000 | 2 |
| Kadir Has University | Istanbul | EN | $7,000 | — | 5 |
| Atılım University | Ankara | EN | $7,250 | — | 12 |
| Acıbadem University | Istanbul | EN | $7,500 | — | 2 |
| İstinye University | Istanbul | EN / TR | $8,000 | $8,000 | 7 |
| Bahçeşehir University (BAU) | Istanbul | EN | $9,000–$12,000 | — | 10 |
| Yeditepe University | Istanbul | EN | $10,000–$15,000 | — | 10 |
| Özyeğin University | Istanbul | EN | $12,500 | — | 5 |
| Izmir University of Economics (IUE) | Izmir | EN | $12,750 | — | 8 |
| Bilkent University | Ankara | EN | $18,400 | — | 4 |
| Sabancı University | Istanbul | EN | $36,500 | — | 5 |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
Northern Cyprus: engineering options
These universities are in Northern Cyprus, not in Türkiye. Check how your home country recognises degrees from Northern Cyprus before you apply — read Northern Cyprus or Istanbul?
| University | City | Languages | English-taught fee / year | Turkish-taught from / year |
|---|---|---|---|---|
| Bahçeşehir Cyprus University | Nicosia | EN | $1,490 | — |
| University of Kyrenia | Girne (Kyrenia) | EN / TR | $2,100–$3,500 | $2,100 |
| Cyprus Aydın University | Girne (Kyrenia) | EN | $2,600–$4,400 | — |
| Rauf Denktaş University | Nicosia | EN | $2,600 | — |
| Near East University | Nicosia | EN | $2,800 | — |
| Final International University | Girne (Kyrenia) | EN | $3,590–$4,116 | — |
| Eastern Mediterranean University (EMU) | Famagusta | EN / TR | $4,450–$4,700 | $4,700 |
| Cyprus Health and Social Sciences University | Nicosia | EN | $4,500 | — |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
Engineering fees by field
English-taught bachelor’s programmes in Türkiye, grouped by engineering field. “Turkish-taught from” is the lowest Turkish-taught fee for the same field.
| Field | EN programmes | Universities | Lowest / year | Median / year | Highest / year | Turkish-taught from |
|---|---|---|---|---|---|---|
| Computer Engineering | 37 | 37 | $2,700 | $5,000 | $36,500 | $1,700 |
| Software Engineering | 25 | 23 | $3,000 | $4,750 | $12,750 | $1,700 |
| Electrical and Electronics Engineering | 37 | 33 | $3,000 | $4,800 | $36,500 | $2,500 |
| Industrial Engineering | 35 | 32 | $2,500 | $4,400 | $36,500 | $1,700 |
| Civil Engineering | 22 | 20 | $3,700 | $4,900 | $12,750 | $2,463 |
| Mechanical Engineering | 22 | 20 | $2,500 | $4,725 | $18,400 | $2,988 |
| Biomedical Engineering | 8 | 8 | $4,800 | $7,000 | $10,000 | $2,500 |
| Mechatronics Engineering | 10 | 10 | $2,700 | $6,500 | $36,500 | $3,000 |
| Artificial Intelligence (and Data) Engineering | 6 | 6 | $6,500 | $9,500 | $12,500 | $5,580 |
| Aerospace / Aeronautical Engineering | 5 | 5 | $5,580 | $6,500 | $12,750 | $4,185 |
| Other engineering fields (automotive, energy, chemical, materials, food and others) | 24 | 13 | $3,000 | $7,250 | $36,500 | — |
All 37 English-taught Computer Engineering programmes in Türkiye
Every English-taught Computer Engineering bachelor’s programme in our database (including Sabancı University’s Computer Science and Engineering), from the lowest annual fee. Where a university shows a list price and a discounted price, both are given.
Engineering by city
| City | Universities with English-taught engineering | EN engineering programmes | Lowest / year | Median / year |
|---|---|---|---|---|
| Istanbul | 30 | 156 | $2,500 | $5,000 |
| Ankara | 6 | 37 | $3,000 | $5,900 |
| Izmir | 2 | 29 | $4,000 | $4,000 |
| Antalya | 2 | 6 | $4,150 | $4,150 |
| Bursa | 1 | 3 | $3,600 | $3,600 |
Four-year tuition by field
Most engineering degrees in our database take 4 years. Tuition only, assuming the fee stays the same each year; living costs, housing, insurance and a possible preparatory year are not included.
| Field | Cheapest × 4 | Median × 4 | Highest × 4 |
|---|---|---|---|
| Computer Engineering | $10,800 | $20,000 | $146,000 |
| Software Engineering | $12,000 | $19,000 | $51,000 |
| Electrical and Electronics Engineering | $12,000 | $19,200 | $146,000 |
| Industrial Engineering | $10,000 | $17,600 | $146,000 |
| Civil Engineering | $14,800 | $19,600 | $51,000 |
| Mechanical Engineering | $10,000 | $18,900 | $73,600 |
| Mechatronics Engineering | $10,800 | $26,000 | $146,000 |
English vs Turkish in the same field at the same university
Comparing field by field (not each university’s cheapest programmes), we found 35 cases where one university teaches the same engineering field in both English and Turkish. In 19 of them the annual fee is the same in both languages. In 15 English costs more — $233 to $3,000 a year (median $600, about $2,400 over 4 years). In 1 case the English-taught programme is cheaper (Istanbul Medipol University, Civil Engineering: $2,000 a year). So for engineering, the language choice is usually less about tuition and more about the extra year: Turkish-taught study usually needs a year of Turkish first, which adds a year of fees and living costs.
| Field | Universities with both languages | Same fee in both | EN − TR gap / year (median) |
|---|---|---|---|
| Computer Engineering | 10 | 7 | $0 |
| Software Engineering | 4 | 3 | $0 |
| Electrical and Electronics Engineering | 5 | 2 | $233 |
| Industrial Engineering | 4 | 3 | $0 |
| Civil Engineering | 6 | 1 | $354 |
| Mechanical Engineering | 4 | 2 | $131 |
| Mechatronics Engineering | 1 | 1 | $0 |
| Aerospace / Aeronautical Engineering | 1 | 0 | $1,395 |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026; universities in Türkiye only. Annual tuition in US dollars after the current discount. Medians and gaps calculated by UNINTURKEY.
What the numbers mean
- Cheapest English-taught option in Türkiye: Beykent University — $2,500 per year (Industrial Engineering).
- English or Turkish? At the 19 universities that teach engineering in both languages, at 9 of 19 the fee is the same; at 9 English costs $233–$1,500 more a year; at 1 English is cheaper (comparing each university’s cheapest English- and Turkish-taught programmes). Turkish-taught study usually needs a year of Turkish first — see what Turkish level you need.
- Where: Istanbul (34 universities), Ankara (7 universities), Izmir (2 universities), Antalya (2 universities), Bursa (1 university), Trabzon (1 university), Kocaeli (1 university).
“Engineering” here covers every bachelor’s programme with Engineering in its name — computer, software, electrical and electronics, industrial, civil, mechanical, biomedical, AI and others. The table shows each university’s range across all of its engineering programmes, so check the exact department fee on the university page.
How to choose an engineering programme in Türkiye
Within one university, engineering departments can have different fees, so look at the exact department on the university page. Ask whether the department holds programme accreditation (for example MÜDEK or ABET), how many weeks of internship the degree requires, and whether there is an English preparatory year if your test score is below the requirement. Computer, electrical and electronics, and industrial engineering are the most widely offered in our database; aerospace, energy systems and materials engineering are offered by only a few universities.
Questions to ask before you choose
- Does the discount apply for every year of study or only the first year?
- Is the fee fixed for your intake, or does it rise each year?
- Is there a separate fee for a preparatory language year, and how much is it?
- Which documents and minimum scores does this university ask for in 2026–2027?
How discounts work: How discounts and scholarships work in Turkey. To filter every programme yourself, open the programme search.
Read next
- Computer Engineering and IT in Turkey 2026: fees and which degree to choose
- Architecture and Engineering in Turkey 2026: civil, mechanical and design fees
- English vs Turkish-taught bachelor’s programmes in Türkiye: the price gap
- How discounts and scholarships work in Turkey
- Northern Cyprus or Istanbul? 5 key differences
Other subjects: Medicine in Turkey · Dentistry in Turkey · Business in Turkey · Psychology in Turkey · all subjects
Frequently asked questions
What is the cheapest English-taught engineering programme in Turkey?
In the UNINTURKEY database for 2026–2027, the lowest English-taught engineering fee in Türkiye is $2,500 per year at Beykent University.
How much does it cost to study engineering in Turkey in English?
English-taught engineering programmes in Türkiye cost $2,500–$36,500 per year in 2026–2027, with a median of $5,000. Living costs are separate.
Is engineering cheaper in Turkish than in English?
Not always. Turkish-taught engineering programmes start at $1,700 per year (median $3,250). At universities that offer both languages, at 9 of 19 the fee is the same; at 9 English costs $233–$1,500 more a year; at 1 English is cheaper. A Turkish-taught degree usually needs a year of Turkish first.
How long is an engineering degree in Turkey?
Between 4 and 5 years depending on the programme, plus a preparatory language year if needed.
How many universities in Turkey offer engineering?
48 universities in Türkiye list bachelor’s engineering programmes in our 2026–2027 database, and 8 more in Northern Cyprus.
How many English-taught computer engineering programmes are there in Turkey?
Our 2026–2027 database lists 37 English-taught Computer Engineering bachelor’s programmes at universities in Türkiye, from $2,700 to $36,500 a year.
Which cities in Turkey have the most engineering programmes?
Istanbul (34), Ankara (7), Izmir (2) — number of universities in our database.
Are Northern Cyprus universities in Turkey?
No. Bahçeşehir Cyprus University, University of Kyrenia, Cyprus Aydın University, Rauf Denktaş University, Near East University, Final International University, Eastern Mediterranean University (EMU), Cyprus Health and Social Sciences University are in Northern Cyprus. Check degree recognition in your home country before applying.
Free consultation: tell us your budget and language level and we will shortlist 3 engineering options for you. Book a free consultation
Sources
Checked on 20 November 2026. Fees and rules can change — we confirm current figures in your free consultation.
11 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.





