Study Psychology in Turkey 2026–2027: University Comparison and Fees
Short answer: Our database lists 74 bachelor’s psychology programmes at 48 universities in Türkiye for 2026–2027 (43 taught in English, 31 in Turkish), plus 12 in Northern Cyprus. English-taught annual tuition ranges from $1,800 to $36,500 (median $4,700); Turkish-taught programmes start at $1,700 (median $3,250).
Psychology in Türkiye at a glance
| Indicator (2026–2027) | Value |
|---|---|
| Bachelor’s programmes in Türkiye | 74 at 48 universities |
| Taught in English / Turkish | 43 / 31 |
| English-taught fee per year | $1,800–$36,500 (median $4,700) |
| Turkish-taught fee per year | $1,700–$8,000 (median $3,250) |
| English vs Turkish at the same university (median gap) | $262 per year (23 universities offer both) |
| Northern Cyprus | 12 programmes at 7 universities |
| Duration | 3 years, 4 years depending on the programme |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
Compare universities: psychology fees in Türkiye
Sorted from the lowest fee. Click a university to see all of its programmes and the full fee table.
| University | City | Languages | English-taught fee / year | Turkish-taught from / year | Programmes |
|---|---|---|---|---|---|
| Istanbul Gedik University | Istanbul | TR | — | $1,700 | 1 |
| Istanbul Rumeli University | Istanbul | EN / TR | $1,800 | $1,800 | 2 |
| Kocaeli Health and Technology University | Kocaeli | TR | — | $2,250 | 1 |
| Istanbul Yeni Yüzyıl University | Istanbul | TR | — | $2,300 | 1 |
| Istanbul Health and Technology University (İSTÜN) | Istanbul | TR | — | $2,500 | 1 |
| Istanbul Topkapı University | Istanbul | EN / TR | $2,500 | $2,250 | 2 |
| Istanbul Kent University | Istanbul | EN / TR | $2,900 | $2,200 | 2 |
| Ankara Bilim University | Ankara | EN / TR | $3,000 | $3,000 | 2 |
| Istanbul Kültür University | Istanbul | TR | — | $3,000 | 1 |
| Beykent University | Istanbul | EN / TR | $3,000–$3,500 | $2,500 | 3 |
| Beykoz University | Istanbul | EN / TR | $3,000 | $2,300 | 2 |
| Istanbul Arel University | Istanbul | TR | — | $3,200 | 1 |
| Doğuş University | Istanbul | EN / TR | $3,250 | $2,988 | 2 |
| Maltepe University | Istanbul | EN / TR | $3,250 | $2,750 | 2 |
| Istanbul Sabahattin Zaim University | Istanbul | EN / TR | $3,500 | $3,500 | 2 |
| Işık University | Istanbul | EN / TR | $3,600 | $3,600 | 2 |
| Mudanya University | Bursa | EN | $3,600 | — | 1 |
| Istanbul Nişantaşı University | Istanbul | EN / TR | $3,800 | $3,250 | 2 |
| Istanbul Gelişim University | Istanbul | EN / TR | $3,953 | $3,720 | 2 |
| Istanbul Galata University | Istanbul | EN / TR | $4,000 | $3,500 | 2 |
| Yaşar University | Izmir | EN | $4,000 | — | 3 |
| Antalya Bilim University | Antalya | EN | $4,150 | — | 1 |
| Fenerbahçe University | Istanbul | EN / TR | $4,200 | $3,150 | 2 |
| Istanbul Atlas University | Istanbul | EN / TR | $4,220 | $3,645 | 2 |
| Haliç University | Istanbul | EN / TR | $4,700 | $4,700 | 2 |
| Istanbul Okan University | Istanbul | EN / TR | $4,750 | $4,275 | 2 |
| Ankara Medipol University | Ankara | EN / TR | $5,000 | $5,000 | 2 |
| Altınbaş University | Istanbul | EN | $5,100 | — | 1 |
| Istanbul Medipol University | Istanbul | EN / TR | $5,500 | $6,500 | 2 |
| Acıbadem University | Istanbul | EN / TR | $5,525 | $5,525 | 2 |
| Üsküdar University | Istanbul | EN / TR | $5,600 | $4,200 | 2 |
| TED University | Ankara | EN | $5,900 | — | 1 |
| Istanbul Aydin University | Istanbul | EN / TR | $6,000 | $5,000 | 2 |
| TOBB University of Economics and Technology (TOBB ETÜ) | Ankara | TR | — | $6,000 | 1 |
| Avrasya University | Trabzon | TR | — | $7,000 | 1 |
| Kadir Has University | Istanbul | EN | $7,000 | — | 1 |
| Atılım University | Ankara | EN | $7,250 | — | 1 |
| OSTIM Technical University | Ankara | EN | $7,270 | — | 1 |
| Ibn Haldun University | Istanbul | EN | $7,500 | — | 1 |
| Istanbul Bilgi University | Istanbul | EN | $7,800 | — | 1 |
| Fatih Sultan Mehmet Vakıf University | Istanbul | EN | $8,000 | — | 1 |
| İstinye University | Istanbul | EN / TR | $8,000 | $8,000 | 2 |
| Bahçeşehir University (BAU) | Istanbul | EN | $8,500 | — | 1 |
| Yeditepe University | Istanbul | EN | $10,500 | — | 1 |
| Özyeğin University | Istanbul | EN | $12,500 | — | 1 |
| Izmir University of Economics (IUE) | Izmir | EN | $12,750 | — | 1 |
| Bilkent University | Ankara | EN | $18,400 | — | 1 |
| Sabancı University | Istanbul | EN | $36,500 | — | 1 |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
Northern Cyprus: psychology options
These universities are in Northern Cyprus, not in Türkiye. Check how your home country recognises degrees from Northern Cyprus before you apply — read Northern Cyprus or Istanbul?
| University | City | Languages | English-taught fee / year | Turkish-taught from / year |
|---|---|---|---|---|
| Bahçeşehir Cyprus University | Nicosia | EN | $1,490 | — |
| University of Kyrenia | Girne (Kyrenia) | TR | — | $2,100 |
| Rauf Denktaş University | Nicosia | EN | $2,600 | — |
| Cyprus Aydın University | Girne (Kyrenia) | EN / TR | $2,900 | $3,600 |
| Final International University | Girne (Kyrenia) | EN / TR | $4,116 | $4,116 |
| Eastern Mediterranean University (EMU) | Famagusta | EN / TR | $4,450 | $4,450 |
| Cyprus Health and Social Sciences University | Nicosia | EN / TR | $4,500 | $4,500 |
Source: UNINTURKEY programme database (data/programs-en.json), 19 November 2026. Annual tuition in US dollars after the university’s current discount; “≈” marks fees the university quotes as approximate. Median and gaps calculated by UNINTURKEY.
What the numbers mean
- Cheapest English-taught option in Türkiye: Istanbul Rumeli University — $1,800 per year (Psychology (English)).
- English or Turkish? At the 23 universities that teach psychology in both languages, the cheapest English-taught programme costs a median $262 more per year than the cheapest Turkish-taught one. Turkish-taught study usually needs a year of Turkish first — see what Turkish level you need.
- Where: Istanbul (35 universities), Ankara (7 universities), Izmir (2 universities), Trabzon (1 university), Bursa (1 university), Kocaeli (1 university), Antalya (1 university).
Only Psychology degrees are included here. Guidance and Psychological Counselling is a separate teacher-education programme and is not counted.
How to choose a psychology programme in Türkiye
A bachelor’s degree in psychology is the first step: to work as a clinical psychologist you usually need a master’s degree in clinical psychology afterwards, and licensing rules depend on the country where you plan to work. When comparing universities, ask about laboratory and research opportunities, internship placements, and whether the university also offers a master’s programme you could continue into.
Questions to ask before you choose
- Does the discount apply for every year of study or only the first year?
- Is the fee fixed for your intake, or does it rise each year?
- Is there a separate fee for a preparatory language year, and how much is it?
- Which documents and minimum scores does this university ask for in 2026–2027?
How discounts work: How discounts and scholarships work in Turkey. To filter every programme yourself, open the programme search.
Read next
- Studying psychology in Türkiye: English- and Turkish-taught fees 2026
- English vs Turkish-taught bachelor’s programmes in Türkiye: the price gap
- How discounts and scholarships work in Turkey
- Northern Cyprus or Istanbul? 5 key differences
Other subjects: Medicine in Turkey · Dentistry in Turkey · Engineering in Turkey · Business in Turkey · all subjects
Frequently asked questions
What is the cheapest English-taught psychology programme in Turkey?
In the UNINTURKEY database for 2026–2027, the lowest English-taught psychology fee in Türkiye is $1,800 per year at Istanbul Rumeli University.
How much does it cost to study psychology in Turkey in English?
English-taught psychology programmes in Türkiye cost $1,800–$36,500 per year in 2026–2027, with a median of $4,700. Living costs are separate.
Is psychology cheaper in Turkish than in English?
Usually yes. Turkish-taught psychology programmes start at $1,700 per year (median $3,250). At universities that offer both languages, English costs a median $262 more per year, but a Turkish-taught degree usually needs a year of Turkish first.
How long is a psychology degree in Turkey?
Between 3 and 4 years depending on the programme, plus a preparatory language year if needed.
How many universities in Turkey offer psychology?
48 universities in Türkiye list bachelor’s psychology programmes in our 2026–2027 database, and 7 more in Northern Cyprus.
Which cities in Turkey have the most psychology programmes?
Istanbul (35), Ankara (7), Izmir (2) — number of universities in our database.
Are Northern Cyprus universities in Turkey?
No. Bahçeşehir Cyprus University, University of Kyrenia, Rauf Denktaş University, Cyprus Aydın University, Final International University, Eastern Mediterranean University (EMU), Cyprus Health and Social Sciences University are in Northern Cyprus. Check degree recognition in your home country before applying.
Free consultation: tell us your budget and language level and we will shortlist 3 psychology options for you. Book a free consultation
Sources
Checked on 20 November 2026. Fees and rules can change — we confirm current figures in your free consultation.
7 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.





