Architecture and Engineering in Turkey 2026: civil, mechanical and design fees
Architecture, civil and mechanical engineering, interior architecture and graphic design in Turkey — how many universities offer them and yearly fees.
Figures come from real programs on our site (bachelor's, per year, USD).
| Program | Language | Universities | Lowest | Median |
|---|---|---|---|---|
| Architecture | Turkish | 36 | $1,800 | $3,500 |
| Architecture | English | 31 | $2,100 | $4,750 |
| Civil Engineering | Turkish | 11 | $2,463 | $4,537 |
| Civil Engineering | English | 24 | $2,100 | $4,800 |
| Mechanical Engineering | English | 21 | $2,100 | $4,750 |
| Interior Architecture | Turkish | 34 | $1,800 | $3,540 |
| Graphic Design | Turkish | 13 | $2,250 | $3,375 |
Some universities require a portfolio for architecture; stronger ones may ask for SAT or YÖS.
Compare on the programs page and book a free consultation.
1 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.