2026-11-093 min readPrivate university fees in Türkiye 2027: 20 universities and a comparison by field
62 universities in Türkiye and Northern Cyprus, 6,536 programmes: bachelor’s fees at private universities, with minimum, median and maximum yearly tuition by field.
How much does a private university in Türkiye cost? We put together the overall picture for 2026–2027 from the official price lists of the 62 universities and 6,536 programmes on our site.
Bachelor's fees by field (per year)
| Field | Programmes | Min./yr | Median/yr | Max./yr |
|---|---|---|---|---|
| Medicine | 40 | $9 900 | $20 250 | $45 000 |
| Dentistry | 41 | $5 000 | $18 000 | $54 750 |
| Pharmacy | 36 | $2 300 | $9 500 | $18 000 |
| Psychology | 85 | $1 490 | $4 000 | $36 500 |
| Computer Engineering | 62 | $1 490 | $4 440 | $18 400 |
| Business Administration | 77 | $1 490 | $4 000 | $12 750 |
| Law | 37 | $1 490 | $5 525 | $18 400 |
| Architecture | 53 | $1 490 | $4 185 | $18 400 |
| Nursing | 61 | $1 400 | $4 275 | $12 750 |
The median is the middle value: half of programmes are cheaper and half more expensive. The highest figures are usually English-taught programmes at top universities.
The 20 universities with the most programmes
| University | City | Programmes | Bachelor’s min./yr | Median/yr |
|---|---|---|---|---|
| Istanbul Aydin University | Istanbul | 382 | $5 000 | $5 000 |
| Istanbul Medipol University | Istanbul | 328 | $2 463 | $5 500 |
| Yeditepe University | Istanbul | 257 | $8 000 | $9 000 |
| Istanbul Gelişim University | Istanbul | 244 | $3 720 | $3 720 |
| Istanbul Nişantaşı University | Istanbul | 234 | $2 450 | $3 250 |
| Üsküdar University | Istanbul | 233 | $3 200 | $4 200 |
| Istanbul Okan University | Istanbul | 230 | $4 275 | $4 750 |
| Beykent University | Istanbul | 224 | $2 500 | $2 500 |
| İstinye University | Istanbul | 206 | $7 000 | $8 000 |
| Yaşar University | Izmir | 199 | $4 000 | $4 000 |
| Bahçeşehir University (BAU) | Istanbul | 195 | $5 950 | $8 500 |
| Istanbul Kültür University | Istanbul | 175 | $2 300 | $3 975 |
| Istanbul Bilgi University | Istanbul | 167 | $3 250 | $6 000 |
| Haliç University | Istanbul | 165 | $2 700 | $4 700 |
| Eastern Mediterranean University (EMU) | Famagusta | 154 | $4 450 | $4 450 |
| Istanbul Arel University | Istanbul | 148 | $3 200 | $3 200 |
| Altınbaş University | Istanbul | 135 | $3 500 | $5 100 |
| Istanbul Gedik University | Istanbul | 123 | $1 700 | $1 700 |
| Doğuş University | Istanbul | 119 | $2 463 | $2 988 |
| Final International University | Girne (Kyrenia) | 114 | $2 259 | $4 116 |
What affects the price?
- Language: English-taught programmes usually cost more than Turkish ones.
- Field: medicine and dentistry cost 3–5 times more than other fields.
- City: Istanbul has the widest choice; Ankara, Antalya and Northern Cyprus are often cheaper.
- Discounts: many universities give 25–75%: how discounts and scholarships work.
Detailed fees by university
Bahçeşehir, Medipol, Yeditepe, İstinye, Atlas, Özyeğin, Acıbadem, Alanya, Beykent.
Sort every programme by price and discount in our search.
Source: uninturkey.com programme database (November 2026) — universities' official 2026–2027 price lists. Discounted prices in US dollars; may change.
3 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.





