Master's fees in Turkey 2026: thesis vs non-thesis, by field
Real master's fees in Turkey: thesis vs non-thesis, Turkish vs English, median by field.
Figures come from 1,960 active master's programs on our site (total price for the whole program, USD).
| Type | Programs | Lowest | Median |
|---|---|---|---|
| Thesis | 1,058 | $762 | $5,500 |
| Non-thesis | 788 | $762 | $4,450 |
| Turkish | 1,157 | $762 | $4,275 |
| English | 680 | $762 | $7,000 |
| Field | Universities | Median |
|---|---|---|
| Business and management | 35 | $4,750 |
| IT / AI | 32 | $5,673 |
| Engineering | 33 | $5,100 |
| Finance and economics | 23 | $5,000 |
| Architecture and design | 26 | $4,500 |
| Communication and media | 25 | $4,650 |
| Health | 24 | $4,500 |
| Law | 15 | $7,000 |
577 master's programs carry a 25% or larger discount, up to 85%. For example, Bahçeşehir offers master's with up to 25% off. We help you pick in a free consultation. Use filters on the programs page.
1 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.