Best-value universities in Turkey 2026: bachelor's fees
Best-value Turkish universities by median bachelor's fee (per year, USD).
Ranked by the median yearly fee of active bachelor's programs on our site (USD).
| University | Median | Lowest | Programs |
|---|---|---|---|
| Istanbul Kent | $2,200 | $2,200 | 35 |
| Beykoz | $2,374 | $2,300 | 24 |
| Istanbul Yeni Yüzyıl | $2,500 | $2,300 | 26 |
| Beykent | $2,500 | $2,500 | 68 |
| Doğuş | $2,988 | $2,463 | 36 |
| Ankara Bilim | $3,000 | $3,000 | 16 |
| Istanbul Galata | $3,200 | $2,300 | 22 |
| Istanbul Arel | $3,200 | $3,200 | 45 |
| Istanbul Nişantaşı | $3,250 | $2,450 | 80 |
| Istanbul Kültür | $3,487 | $2,300 | 40 |
The median covers all majors; costly programs such as medicine and dentistry can pull it up. A low price is not a quality signal: weigh language, campus, recognition and your major. We compare for your major in a free consultation. See the universities list.
1 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.