Bachelor's fees in Turkey by field 2026
Yearly bachelor's fees at private universities in Turkey: business, engineering, law, medicine, design and more — median by field.
Our site lists 1,730 active bachelor's programs at 40 universities (yearly fee, USD).
| Field | Programs | Universities | Lowest | Median |
|---|---|---|---|---|
| Business, economics, finance | 314 | 39 | $2,200 | $4,200 |
| Engineering | 279 | 39 | $2,200 | $4,800 |
| Computer, software, IT | 157 | 38 | $2,200 | $4,750 |
| Design and arts | 247 | 38 | $2,200 | $4,075 |
| Psychology | 76 | 38 | $2,200 | $4,500 |
| Health | 161 | 31 | $2,200 | $4,500 |
| Communication and media | 103 | 33 | $2,200 | $4,000 |
| Political science, IR | 58 | 33 | $2,200 | $4,337 |
| Education | 98 | 19 | $2,950 | $5,000 |
| Law | 23 | 20 | $2,500 | $6,000 |
| Pharmacy | 28 | 15 | $7,500 | $10,900 |
| Dentistry | 34 | 20 | $11,000 | $18,750 |
| Medicine | 34 | 20 | $11,000 | $20,625 |
The spread mostly depends on the university: the same major can run from $2,200 to over $8,000. We find the best-value options in a free consultation. Browse programs.
1 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.